Features
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Network | GSM / HSPA / LTE |
SIM | Nano-SIM + Nano-SIM |
Display Type | IPS LCD, 120Hz, HDR10, 450 nits (typ) |
Display Size | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
OS | Android 11, upgradable to Android 12, MIUI 13 for POCO |
CPU | Octa-core (1x2.96 GHz Kryo 485 Gold & 3x2.42 GHz Kryo 485 Gold & 4x1.78 GHz Kryo 485 Silver) |
GPU | Adreno 640 |
Main Camera | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1.0µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features (Main) | Dual-LED flash, HDR, panorama |
Video (Main) | 4K@30fps, 1080p@30/60/120/240fps, 1080p@960fps, gyro-EIS |
Selfie Camera | 20 MP, f/2.2, (wide), 1/3.4", 0.8µm |
Features (Selfie) | HDR, panorama |
Video (Selfie) | 1080p@30fps |
Battery | Li-Po 5160 mAh |
Chipset | Qualcomm Snapdragon 860 (7 nm) |
Water Resistance | IP53 dust protected and water resistant (vertical water sprays) |
Protection | Corning Gorilla Glass 6 |
Memory | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | UFS 3.1 |
Charging | 33W wired |
Descriptions
Used Xiaomi Poco X3 Pro
This preowned Poco X3 Pro is for those who expect more without needing to spend more. You’re not here to chase the latest — you just want something strong, fast, and reliable that can keep up with your life. The Snapdragon 860 chip handles pressure well, whether you’re switching between tasks, watching videos, or getting in a bit of gaming after a long day. The big, bright display feels right at home in your hands, and the stereo speakers bring your content to life. The camera won’t miss the moments that matter, and the battery lasts long enough to keep you going without worry. If what you need is a dependable phone that shows up every day like you do, the Poco X3 Pro is ready.
Warranty
Explore our Warranty Policy page for detailed information about our warranty coverage.