EMI and Payment Policy
EMI and Payment Policy সংক্রান্ত যেকোনো ধরনের বিভ্রান্তি/ অভিযোগ/ পরামর্শ-র জন্য যোগাযোগ করতে পারেন : 09638148148
আমাদের POS এবং Online Payment উভয় ক্ষেত্রে দেশীয় ব্যাংক ব্যতীত অন্য কোন ব্যাংকের পেমেন্ট গ্রহনযোগ্য নয়।
আমাদের অফলাইন শপ এ ক্রেডিট কার্ড ব্যবহারের ক্ষেত্রে কত শতাংশ (%) চার্জ EMI সুবিধা কত মাসের জন্য প্রযোজ্য হবে নিম্নে উল্লেখ করা হল :
| Normal Transaction 1.00% - 2.00% (Depends on Card Network, While Charging on Any Amount for any POS Payment) | ||||||||
| Name of Banks | Minimum Trans. | Percentage | ||||||
| 3 Months | 6 Months | 9 Months | 12 Months | 18 Months | 24 Months | 36 Months | ||
| AB Bank | 10,000 | 4.16% | 6.38% | 7.52% | 8.69% | N/A | N/A | N/A |
| Al-Arafah | 10,000 | 4.71% | 5.82% | 6.95% | 8.69% | N/A | N/A | N/A |
| Brac Bank | 10,000 | 4.16% | 5.26% | 7.52% | 8.69% | 12.35% | 16.27% | N/A |
| Bank Asia | 10,000 | 4.71% | 5.82% | 6.95% | 8.69% | N/A | N/A | N/A |
| City Bank | 5,000 | 4.16% | 5.82% | 6.95% | 8.10% | 11.73% | 15.60% | 24.22% |
| Dhaka Bank | 5,000 | 3.62% | 5.26% | 6.38% | 7.52% | 11.11% | 14.94% | 23.45% |
| DBBL | 10,000 | 4.60% | 6.83% | 7.99% | 9.17% | 14.15% | 15.47% | 18.20% |
| Eastern Bank | 5,000 | 4.16% | 5.26% | 7.52% | 8.69% | 11.73% | 16.27% | 23.45% |
| Islami Bank | 3,000 | 4.16% | 5.26% | 6.38% | 7.52% | 11.11% | 14.94% | N/A |
| Jamuna Bank | 10,000 | 4.16% | 5.26% | 6.38% | 7.52% | 11.11% | 14.94% | N/A |
| Lanka Bangla | 10,000 | 4.16% | 6.38% | 7.52% | 9.89% | N/A | N/A | N/A |
| Mutual Trust | 5,000 | 3.62% | 5.26% | 6.95% | 9.28% | N/A | N/A | N/A |
| Meghna Bank | 5,000 | 3.62% | 5.26% | 6.38% | 7.52% | 11.11% | 14.94% | N/A |
| NCC Bank | 3,000 | 3.62% | 4.16% | 6.38% | 7.52% | 11.11% | N/A | N/A |
| Mercantile Bank | 10,000 | 4.16% | 5.26% | 7.52% | 8.69% | N/A | N/A | N/A |
| Midland bank | 5,000 | 3.62% | 5.26% | 6.38% | 7.52% | 11.11% | 14.94% | N/A |
| NRB Commercial | 10,000 | 3.62% | 5.26% | 6.38% | 8.10% | N/A | N/A | N/A |
| NRB Bank | 5,000 | 3.09% | 5.26% | 6.38% | 7.52% | 12.35% | 14.94% | 19.04% |
| One Bank | 5,000 | 4.16% | 5.26% | 7.52% | 8.69% | N/A | N/A | N/A |
| Prime Bank | 5,000 | 4.16% | 5.26% | 6.38% | 7.52% | N/A | N/A | N/A |
| Premier Bank | 10,000 | 4.16% | 5.26% | 6.38% | 8.69% | N/A | N/A | N/A |
| Pubali Bank | 5,000 | 4.16% | 5.26% | 6.38% | 7.52% | 11.11% | 14.94% | N/A |
| Standard Chartered | 3,000 | 4.16% | 6.38% | 9.28% | 12.35% | 16.27% | 21.95% | 29.87% |
| Standard Bank | 5,000 | 3.62% | 5.26% | 6.38% | 7.52% | 11.11% | 14.94% | N/A |
| Southeast Bank | 10,000 | 4.16% | 5.26% | 7.52% | 9.89% | 13.63% | 19.04% | 25.00% |
| Shahjalal Islami Bank | 5,000 | 4.71% | 5.26% | 6.95% | 9.28% | 11.11% | 14.28% | N/A |
| Social Islami Bank Limited | 5,000 | 4.71% | 5.26% | 6.95% | 9.28% | 11.11% | 14.28% | N/A |
| SBAC | 3.000 | 3.62% | 5.26% | 6.38% | 8.69% | N/A | N/A | N/A |
| Trust Bank | 10,000 | 4.16% | 5.82% | 7.52% | 9.28% | 13.63% | 17.64% | 23.45% |
| Modhumoti Bank | 5,000 | 3.62% | 5.26% | 6.38% | 8.69% | 11.11% | 14.94% | N/A |
| UCBL | 10,000 | 3.30% | 5.48% | 7.75% | 9.52% | 13.63% | 17.64% | N/A |
| Citizens Bank | 5,000 | 4.16% | 5.26% | 7.52% | 8.69% | N/A | N/A | N/A |
| Commercial Bank of Ceylon | 5,000 | 5.26% | 7.52% | 9.89% | 11.73% | 14.94% | 19.04% | N/A |
আমাদের অনলাইন শপ (ওয়েবসাইট) এ ক্রেডিট কার্ড ব্যবহারের ক্ষেত্রে কত শতাংশ (%) চার্জ EMI সুবিধা কত মাসের জন্য প্রযোজ্য হবে নিম্নে উল্লেখ করা হল :
|
No POS charge will be applied on EMI payment |
|||||||||
| Name of Banks | M.T | Percentage | |||||||
| 3 Months | 6 Months | 9 Months | 12 Months | 18 Months | 24 Months | 30 Months | 36 Months | ||
| Bank Asia | - | 5.65% | 7.27% | 9.51% | 11.85% | 15.55% | 20.90% | N/A | N/A |
| Dhaka Bank | - | 5.65% | 7.27% | 9.51% | 11.85% | N/A | N/A | N/A | N/A |
| DBBL | - | 5.65% | 7.27% | 9.51% | 11.85% | 15.55% | 20.90% | N/A | 26.78% |
| Eastern Bank | - | 5.65% | 7.27% | 9.51% | 11.85% | 15.55% | 20.90% | N/A | 26.78% |
| Jamuna Bank | - | 5.65% | 7.27% | 9.51% | 11.85% | 15.55% | 20.90% | N/A | 26.78% |
| Lanka Bangla | - | 5.65% | 7.27% | 9.51% | 11.85% | 15.55% | 20.90% | N/A | N/A |
| Mutual Trust Bank | - | 5.65% | 7.27% | 9.51% | 11.85% | 15.55% | 20.90% | N/A | 26.78% |
| Midland Bank | - | 5.65% | 7.27% | 9.51% | 11.85% | 15.55% | 20.90% | N/A | N/A |
| Meghna Bank | - | 5.65% | 7.27% | 9.51% | 11.85% | 15.55% | 20.90% | N/A | 26.78% |
| NRB Bank | - | 5.65% | 7.27% | 9.51% | 11.85% | 15.55% | 20.90% | N/A | 26.78% |
| NCC Bank | - | 5.65% | 7.27% | 9.51% | 11.85% | 15.55% | 20.90% | N/A | 26.78% |
| Standard Chartered | - | 6.19% | 8.38% | 11.26% | 14.29% | 18.17% | 23.77% | N/A | N/A |
| Standard Bank | - | 5.65% | 7.27% | 9.51% | 11.85% | 15.55% | 20.90% | N/A | N/A |
| SBAC | - | 5.65% | 7.27% | 9.51% | 11.85% | 15.55% | 20.90% | N/A | N/A |
| Southeast Bank | - | 5.65% | 7.27% | 9.51% | 11.85% | 15.55% | 20.90% | 22.32% | 26.78% |
| UCBL | - | 5.65% | 7.27% | 9.51% | 11.85% | N/A | 20.90% | N/A | N/A |
| Exim Bank | - | 5.65% | 7.27% | 9.51% | 11.85% | N/A | N/A | N/A | N/A |
| Shahjalal Islami Bank | - | 5.65% | 7.27% | 9.51% | 11.85% | N/A | N/A | N/A | N/A |
| Premier Bank | - | 5.65% | 7.27% | 9.51% | 11.85% | N/A | N/A | N/A | N/A |
| Al-Arafah Islami Bank | - | 5.65% | 7.27% | 9.51% | 11.85% | 15.55% | 20.90% | N/A | 26.78% |
| AB Bank | - | 5.65% | 7.27% | 9.51% | 11.85% | 15.55% | 20.90% | N/A | 26.78% |
| Prime Bank | - | 5.65% | 7.27% | 9.51% | 11.85% | 15.55% | 20.90% | N/A | N/A |
| NRBC Bank | - | 5.65% | 7.27% | 9.51% | 11.85% | 15.55% | 20.90% | N/A | N/A |
| CBBL | - | 5.65% | 7.27% | 9.51% | 11.85% | 15.55% | 20.90% | N/A | 26.78% |
| Trust Bank | - | 5.65% | 7.27% | 9.51% | 11.85% | 15.55% | 20.90% | N/A | 26.78% |
| One Bank | - | 5.65% | 7.27% | 9.51% | 11.85% | N/A | N/A | N/A | N/A |
| Mercantile Bank | - | 5.65% | 7.27% | 9.51% | 11.85% | 15.55% | 20.90% | N/A | 26.78% |
| City Bank (AMEX) | - | 6.72% | 8.34% | 10.58% | 12.92% | 16.62% | 21.97% | 23.39% | 27.85% |
| Citizens Bank | - | 5.65% | 7.27% | 9.51% | 11.85% | N/A | N/A | N/A | N/A |
| Shimanto Bank | - | 5.65% | 7.27% | 9.51% | 11.85% | 15.55% | 20.90% | N/A | N/A |
| Pubali Bank | - | 5.65% | 7.27% | 9.51% | 11.85% | 15.55% | 20.90% | N/A | N/A |
| Modhumoti Bank | - | 5.65% | 7.27% | 9.51% | 11.85% | 15.55% | 20.90% | N/A | N/A |
| Islami Bank | - | 5.65% | 7.27% | 9.51% | 11.85% | 15.55% | 20.90% | N/A | 26.78% |
Payment charges for QR / Link payment
- VISA/MasterCard : QR payment / Link payment 2.04% will be applicable for regular transaction.
- City Bank (AMEX) : QR payment / Link payment 3.63% will be applicable for regular transaction.
Payment charges for website direct payment
- VISA/MasterCard : Direct payment by website 2.56% will be applicable for regular transaction.
- City Bank (AMEX) : Direct payment by website is not available right now.