Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
SIM | Nano-SIM + Nano-SIM |
Display Type | OLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
Display Size | 6.7 inches, 108.0 cm2 (~87.6% screen-to-body ratio) |
Display Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
OS | Android 12, ColorOS 12.1 |
CPU | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G610 MC6 |
Main Camera | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Features (Main) | Color spectrum sensor, LED flash, HDR, panorama |
Video (Main) | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS |
Selfie Camera | 16 MP, f/2.4, 26mm (wide), 1/3.09", 1.0µm |
Features (Selfie) | HDR |
Video (Selfie) | 1080p@30fps, gyro-EIS |
Battery | Li-Po 4500 mAh |
Chipset | Mediatek Dimensity 8100 Max (5 nm) |
Memory | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Charging | 150W wired, 50% in 5 min |
Descriptions
Used OnePlus Ace 5G
This OnePlus Ace 5G is a pre-loved powerhouse that can become your everyday rhythm partner with a unique yet polished design and build. Protected by Gorilla Glass 5 and framed by a silky 120Hz refresh rate 6.7-inch OLED display, it delivers binge-worthy visuals with finesse. Inside the dependable housing, Dimensity 8100 Max chipset and Mali-G610 GPU handle multitasking like a pro. And with 512GB of fast UFS 3.1 storage you get more than enough room for memories, media. Whether you’re video-calling family or capturing moments with the sharp 50 MP main camera, this secondhand device holds its ground. This refined, gently-used smartphone completed by intuitive ColorOS 12.1 and bold stereo speakers is ready to become your reliable digital companion for work, play, and everything in between.
Warranty
Explore our Warranty Policy page for detailed information about our warranty coverage.