

iPhone 14 Pro
৳ 0
% OFF
Availability:
Bettery Health:
Color:
Storage:
Delivery Timescale: 72 Hours
Features
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB), Emergency SOS via satellite |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
SIM | Nano-SIM + eSIM + eSIM (International); eSIM + eSIM (USA); Nano-SIM + Nano-SIM (China) |
Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM), Always-On display |
Display Size | 6.1 inches |
Display Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) |
OS | iOS 16, upgradable to iOS 18.5 |
GPU | Apple GPU (5-core graphics) |
Main Camera | Quad: 48 MP (wide) + 12 MP (telephoto, 3x zoom) + 12 MP (ultrawide) + TOF 3D LiDAR scanner (depth) |
Features (Main) | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video (Main) | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, stereo sound recording |
Video (Selfie) | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Battery | Li-Ion 3200 mAh (12.38 Wh), Wired PD2.0 (50% in 30 min), 15W wireless (MagSafe), 15W wireless (Qi2, requires iOS 17.2 update) |
Chipset | Apple A16 Bionic (4 nm) |
Descriptions
Used iPhone 14 Pro
The iPhone 14 Pro combines refined design with powerful performance. Its 6.1-inch Super Retina XDR OLED display offers crisp visuals and smooth scrolling, enhanced by Always-On display support. Powered by the A16 Bionic chip, it handles everyday tasks and demanding apps with ease. The main camera system is versatile, capturing detailed photos with a 48MP sensor and offering solid video recording options. With Face ID, 5G support, and iOS updates, it delivers a balanced experience for users who value both function and longevity in a premium smartphone.
Warranty
Explore our Warranty Policy page for detailed information about our warranty coverage.