Features
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Network | GSM / CDMA / HSPA / EVDO / LTE |
SIM | Nano-SIM + eSIM | Nano-SIM + Nano-SIM (China) |
Display Type | Liquid Retina IPS LCD, 625 nits (typ) |
Display Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) |
Display Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) |
OS | iOS 13, upgradable to iOS 18.5 |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
GPU | Apple GPU (4-core graphics) |
Main Camera | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
Features (Main) | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video (Main) | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Selfie Camera | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µm | SL 3D, (depth/biometrics sensor) |
Video (Selfie) | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Battery | Li-Ion 3110 mAh, non-removable (11.91 Wh) | Wired, PD2.0 | Wireless (Qi) |
Chipset | Apple A13 Bionic (7 nm+) |
Descriptions
Used iPhone 11
iPhone 11 feels easy to trust from the moment you pick it up. The screen size is just about right, perfect for watching, reading, or just staying connected without putting strain on your eyes. Its dual cameras handle both everyday snaps and little moments that deserve more. Performance stays smooth — whether you're messaging all day, juggling apps, or catching up on late-night videos. Face ID makes unlocking feel natural, and the battery is built to keep up with your pace. It's not about chasing the latest — it’s about having a phone that simply does what you need, and does it well.
Warranty
Explore our Warranty Policy page for detailed information about our warranty coverage.