Features
Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
Network | GSM / HSPA / LTE / 5G |
SIM | Nano-SIM + eSIM |
Display Type | Liquid Retina IPS LCD, 500 nits (typ) |
Display Size | 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio) |
Display Resolution | 1640 x 2360 pixels (~264 ppi density) |
OS | iPadOS 15.4, upgradable to iPadOS 18.5 |
CPU | Octa-core |
GPU | Apple GPU (8-core graphics) |
Main Camera | 12 MP, f/1.8, (wide), 1/3.0", 1.22µm, dual pixel PDAF |
Features (Main) | HDR |
Video (Main) | 4K @24 / 25 / 30 / 60 fps, 1080p @25 / 30 / 60 / 120 / 240 fps |
Selfie Camera | 12 MP, f/2.4, 122˚ (ultrawide) |
Features (Selfie) | HDR |
Video (Selfie) | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
Battery | Li-Ion 7600 mAh (28.6 Wh) |
Chipset | Apple M1 |
Descriptions
Used iPad Air 5
Power like a computer packed into a slim and stylish tablet that’s the iPad Air 5. It comes with a bright and colorful 10.9-inch Liquid Retina display that makes everything look sharp and clear. Powered by the Apple M1 chip it runs super fast so you can easily switch between apps draw with the Apple Pencil or enjoy your favorite shows. It is slim and light which makes it easy to carry and perfect for work, school or play. With 12MP front and back cameras you can take great photos and join video calls with crystal-clear quality. If you want a tablet that looks good and performs even better the iPad Air 5 is a top choice.
Warranty
Explore our Warranty Policy page for detailed information about our warranty coverage.