Features
Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
Network | GSM / HSPA / LTE / 5G |
SIM | Nano‑SIM | eSIM |
Display Type | LED backlit Liquid Retina IPS display | True Tone | 500 nits | Supports Apple Pencil (USB-C & 1st generation) |
Display Size | 10.9 inches, 359.2 cm2 (~80.5% screen-to-body ratio) |
Display Resolution | 1640 x 2360 pixels (~264 ppi density) |
OS | iPadOS 16.1, upgradable to iPadOS 18.5 |
CPU | Hexa-core (2x3.0 GHz Firestorm + 4x1.8 GHz Icestorm) |
GPU | Apple GPU (4-core graphics) |
Main Camera | 12 MP, f/1.8, (wide), PDAF |
Features (Main) | HDR, panorama |
Video (Main) | 4K @24 / 25 / 30 / 60 fps, 1080p @25 / 30 / 60 / 120 / 240 fps |
Selfie Camera | 12 MP, f/2.4, 122˚ (ultrawide) |
Features (Selfie) | HDR |
Video (Selfie) | 1080p @25 / 30 / 60 fps, gyro-EIS |
Battery | Li-Po 7606 mAh (28.6 Wh) |
Chipset | Apple A14 Bionic (5 nm) |
Descriptions
Used iPad 10th Gen
This used iPad 10th Gen can become a stellar sidekick for students navigating upper-level studies or creative pursuits. Its spacious 10.9 inch Liquid Retina display may not dazzle like OLEDs, but it charms with vivid colors and excellent contrast even at modest brightness. Pair it with an Apple Pencil and a keyboard case and suddenly you’re sketching, scribbling or typing like a pro on a lightweight desk that fits in your bag. Powered by the 5 nm A14 Bionic chip with smooth 4-core graphics, it handles multitasking with a quiet confidence. USB-C support welcomes accessories beyond Apple’s borders while the front and rear 12 MP cameras capture life with clarity and flair.
Warranty
Explore our Warranty Policy page for detailed information about our warranty coverage.